
Company Type:Buyer Update Time:2025-03-25 Ecuador, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 12771

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ecuador | Import | |
---|---|---|---|
Date | 20171021 | File NO. | - |
Importer | YMELMAR S A ![]() |
||
Importer code | 0992397829001 | ||
Supplier | REDUCTORES DE MEXICO SA ![]() |
||
Loading port | - | ||
Origin | mexico | Loading country | - |
HScode | 8483409100 | Import tariffs | 639 |
HScode description | REDUCERS, MULTIPLIERS AND VARIADORES OF SPEED | ||
Product description | REDUCER OF SPEEDTranslation | ||
Commodity situation | NEW | ||
Quantity | 1 | Quantity unit | UN |
Weight | 0 | ||
Total price(USD) | 12771 | FOB price | 12445 |
Unit price USD (quantity) | 12771 | Unit price USD (weight) | - |
Freight | 200 | Insurance | 126 |
Type of import operation | IMPORT FOR CONSUMPTION | ||
Mode of transport | MARITIME | Vessel name | KOTA LAYANG |
Transport Company | - | Agent | ORGANIZACION COMERCIAL Y ADUANERA MARIO COKA B. MACOBSA S.A. |
-
1HS Code
-
1Times
-
12771Amount
-
1Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171021 | 8483409100 | ![]() |
Mexico | - | - |